Real Cost
$101.60
Loading…

INDEPENDENT PROP FIRM INTELLIGENCE
Verified pricing, rules and trading conditions — all in one place.
© 2026 LegitPropFirm. All rights reserved.

INDEPENDENT PROP FIRM INTELLIGENCE
Compare prop firm pricing, rules and payout conditions side-by-side. Discover upcoming trading competitions with dates, entry costs and clearly explained prizes.
VERIFIED ACCOUNT DATA
304 accounts · 19 firms · pricing and rules verified
Showing 25–48 of 149 accounts
Prices include activation fees. Promo codes are applied separately at checkout.
| Details | Firm | Size | Real Cost | Price | Promo | Activation Fee | Target | Drawdown | Action |
|---|---|---|---|---|---|---|---|---|---|
| 50K LucidDaily | $101.60 | $101.60 | — | FREE Evaluation Reset: $115 | $3,000 | $2,000 TRAILINTRADAY | Visit | ||
| 50K LucidDaily | $101.60 | $101.60 | — | FREE Evaluation Reset: $115 | $3,000 | $2,000 TRAILINTRADAY | Visit | ||
| 50K Test | Official price, before code: $300 Price with code: $102 1st month + activation −40% • NOFEE40 | $170 | FREE Evaluation Reset: $99 | $3,000 | $2,000 TRAILEOD | Visit | |||
| 25K Propel | Official price, before code: $150/mo Price with code: $105/mo −30% • 30OFF | $150 | FREE | $1,500 | $1,200 TRAILEOD | Visit | |||
| 50K Elite | Official price, before code: $151 Price with code: $105.70 −30% • KAGE | $151 | FREE | $2,700 | $2,200 TRAILEOD | Visit | |||
| 100K Quick Pay Intraday | $240/mo $108/mo | $240 | 55% Off | FREE Evaluation Reset: $108 | $6,000 | $3,000 TRAILINTRADAY | Visit | ||
| 25K Select Daily | $109 | $109 | — | FREE Evaluation Reset: $75 | $1,500 | $1,000 TRAILEOD | Visit | ||
| 25K Select Flex | $109 | $109 | — | FREE Evaluation Reset: $75 | $1,500 | $1,000 TRAILEOD | Visit | ||
| 50K LucidPro | $111 | $111 | — | FREE Evaluation Reset: $110.40 | $3,000 | $2,000 TRAILEOD | Visit | ||
| 50K Propel | Official price, before code: $160/mo Price with code: $112/mo −30% • 30OFF | $160 | FREE | $3,000 | $2,000 TRAILEOD | Visit | |||
| 150K Propel | Official price, before code: $170/mo Price with code: $119/mo −30% • 30OFF | $170 | FREE | $3,000 | $1,000 STATICEOD | Visit | |||
| 50K LucidDaily | $119 | $119 | — | FREE Evaluation Reset: $110 | $3,000 | $2,000 TRAILEOD | Visit | ||
| 50K LucidDaily | $119 | $119 | — | FREE Evaluation Reset: $110 | $3,000 | $2,000 TRAILEOD | Visit | ||
| 50K Growth | $119/mo | $119 | — | FREE | — | $2,000 TRAILEOD | Visit | ||
My Funded Futures Futures | 50K Rapid | Official price, before code: $209 Price with code: $125.40 −40% • CLUB | $209 | FREE Evaluation Reset: $157 | $3,000 | $2,000 TRAILINTRADAY | Visit | ||
| 100K Quick Pay EOD | $285/mo $129/mo | $285 | 55% Off | FREE Evaluation Reset: $129 | $6,000 | $3,000 TRAILEOD | Visit | ||
| 50K Flex | $133.99 | $133.99 | — | FREE Evaluation Reset: $77.99 | $2,500 | $1,500 TRAILEOD | Visit | ||
| 50K Apprentice | Official price, before code: $158 Price with code: $134.40 1st month + activation −40% • KAGE | $59 | $99 | $3,000 | $2,000 TRAILEOD | Visit | |||
| 100K Momentum | Official price, before code: $248 Price with code: $136.40 −45% • BULENOX | $248 | FREE | $6,000 | $4,000 TRAILEOD | Visit | |||
| 100K Momentum | Official price, before code: $248 Price with code: $136.40 −45% • BULENOX | $248 | FREE | $6,000 | $4,000 TRAILINTRADAY | Visit | |||
| 50K PRO | $139/mo | $139 | — | FREE | — | $3,000 TRAILEOD | Visit | ||
| 50K Orbit | Official price, before code: $199 Price with code: $139.30 −30% • 30OFF | $199 | FREE | $3,000 | $2,000 TRAILEOD | Visit | |||
| 100K Apprentice | Official price, before code: $186 Price with code: $143.20 1st month + activation −40% • KAGE | $107 | $79 | $6,000 | $3,000 TRAILEOD | Visit | |||
| 50K Growth | $145 | $145 | — | FREE | $3,000 | $2,000 TRAILEOD | Visit |
Real Cost
$101.60
Real Cost
$101.60
Real Cost
Official price, before code: $300
Price with code: $102
1st month + activation
−40% • NOFEE40
Real Cost
Official price, before code: $150/mo
Price with code: $105/mo
−30% • 30OFF
Real Cost
Official price, before code: $151
Price with code: $105.70
−30% • KAGE
Real Cost
$240/mo
$108/mo
Real Cost
$109
Real Cost
$109
Real Cost
$111
Real Cost
Official price, before code: $160/mo
Price with code: $112/mo
−30% • 30OFF
Real Cost
Official price, before code: $170/mo
Price with code: $119/mo
−30% • 30OFF
Real Cost
$119
Real Cost
$119
Real Cost
$119/mo
Real Cost
Official price, before code: $209
Price with code: $125.40
−40% • CLUB
Real Cost
$285/mo
$129/mo
Real Cost
$133.99
Real Cost
Official price, before code: $158
Price with code: $134.40
1st month + activation
−40% • KAGE
Real Cost
Official price, before code: $248
Price with code: $136.40
−45% • BULENOX
Real Cost
Official price, before code: $248
Price with code: $136.40
−45% • BULENOX
Real Cost
$139/mo
Real Cost
Official price, before code: $199
Price with code: $139.30
−30% • 30OFF
Real Cost
Official price, before code: $186
Price with code: $143.20
1st month + activation
−40% • KAGE
Real Cost
$145