In futures prop trading, drawdown is the maximum amount your account balance or equity is allowed to fall from its highest point before you breach the firm’s risk rule and lose the account. Every vetted firm enforces some form of drawdown limit — the details of how that limit behaves are what actually vary.
A static drawdown floor is fixed at your starting balance and never moves, regardless of how much profit you make. A trailing drawdown floor rises as your account reaches new highs, which means the exact dollar amount you’re allowed to lose can shrink over time as you become profitable.
Separately from whether the floor is static or trailing, firms differ in when that floor is recalculated. An end-of-day floor only updates once per day, at the session close — intraday swings don’t move it. An intraday floor updates continuously in real time as your account reaches new highs during the trading session.
Drawdown type (static or trailing) and measurement timing (end-of-day or intraday) are independent facts — knowing one doesn’t tell you the other. A static floor can be measured either way, and so can a trailing floor. LegitPropFirm tracks both separately so you can compare firms on the exact combination that matters to your trading style, rather than a single blended label.
Some firms recalculate your drawdown floor fresh, from your funded account’s own starting balance, the moment you pass evaluation and go live. LegitPropFirm records this as a simple yes/no fact: does the floor reset at funding, or does it carry over from evaluation.
This fact alone does not tell you what happens next. A firm that carries the floor over from evaluation might keep it actively trailing, or might freeze it in place — the mechanism afterward varies by firm and isn’t something this single fact certifies. Treat “Resets on Funding” as answering exactly one narrow question, not as a full description of a firm’s funded-stage risk mechanics.
Drawdown mechanics can differ between the evaluation stage and the funded stage — for example, a firm might measure drawdown end-of-day during evaluation but intraday once funded. LegitPropFirm’s structured catalogue does not always separately track both stages for every account. The type and measurement values shown below should not be assumed to describe both stages identically. Where stage-specific mechanics matter to your trading, confirm the firm’s current official rules directly — this is not necessarily the only case where a stage difference exists, and the full extent across the catalogue has not been systematically certified.
Drawdown type, measurement timing, and reset-on-funding facts for every account across LegitPropFirm’s vetted futures prop firms, kept current as the underlying data changes.
| Firm | Program | Account Size(s) | Type | Measured | Resets on Funding |
|---|---|---|---|---|---|
| Alpha Futures | Direct | 25K, 50K, 100K, 150K | Trailing | End of day | No |
| Alpha Futures | Zero | 25K, 50K, 100K | Trailing | End of day | No |
| Alpha Futures | Advanced | 50K, 100K, 150K | Trailing | End of day | No |
| Alpha Futures | Standard | 50K, 100K, 150K | Trailing | End of day | No |
| Apex Trader Funding | EOD Trailing No Activation Fee | 25K, 50K, 100K, 150K | Trailing | End of day | Not yet certified |
| Apex Trader Funding | EOD Trailing Standard | 25K, 50K, 100K, 150K | Trailing | End of day | No |
| Apex Trader Funding | Intraday Trailing No Activation Fee | 25K, 50K, 100K, 150K | Trailing | Intraday | Not yet certified |
| Apex Trader Funding | Intraday Trailing Standard | 25K, 50K, 100K, 150K | Trailing | Intraday | No |
| BluSky Trading | Stocks Intraday | 2K, 4K, 7K | Static | End of day | Not yet certified |
| BluSky Trading | Direct 2 Funded | 3.5K | Static | Not yet certified | Not yet certified |
| BluSky Trading | Propel | 25K, 50K, 100K | Trailing | End of day | Yes |
| BluSky Trading | Instant Funded | 50K | Trailing | Intraday | Not yet certified |
| BluSky Trading | Launch | 50K, 100K | Trailing | End of day | Yes |
| BluSky Trading | Orbit | 50K, 100K, 150K | Trailing | End of day | Yes |
| BluSky Trading | Propel | 150K | Static | End of day | Yes |
| BluSky Trading | Launch | 200K | Static | Not yet certified | Not yet certified |
| BluSky Trading | Orbit | 200K | Static | Not yet certified | Not yet certified |
| BluSky Trading | Propel Static | 200K, 300K | Static | Not yet certified | Not yet certified |
| Bulenox | Fast Track | 25K, 50K, 100K, 150K | Trailing | End of day | Not yet certified |
| Bulenox | Fast Track | 25K, 50K, 100K, 150K | Trailing | Intraday | Not yet certified |
| Bulenox | Momentum | 25K, 50K, 100K, 150K | Trailing | End of day | Not yet certified |
| Bulenox | Momentum | 25K, 50K, 100K, 150K | Trailing | Intraday | Not yet certified |
| Bulenox | Qualification | 25K, 50K, 100K, 150K | Trailing | Intraday | Yes |
| Bulenox | Qualification | 25K, 50K, 100K, 150K | Trailing | End of day | Yes |
| Earn2Trade | Trader Career Path | 25K, 50K, 100K | Trailing | End of day | Yes |
| Earn2Trade | Gauntlet Mini | 50K, 100K, 150K | Trailing | End of day | Yes |
| Earn2Trade | Gauntlet Mini | 200K | Trailing | End of day | Not yet certified |
| FTMO | 1-Step | 10K, 200K | Trailing | Not yet certified | Not yet certified |
| FTMO | 2-Step | 10K, 200K | Static | Not yet certified | Not yet certified |
| FTMO | 1-Step | 25K, 50K, 100K | Trailing | End of day | No |
| FTMO | 2-Step | 25K, 50K, 100K | Static | End of day | No |
| FTMO | Swing | 25K, 50K, 100K | Static | End of day | No |
| FTMO | Growth | 50K, 100K, 150K | Trailing | End of day | Not yet certified |
| FTMO | PRO | 50K, 100K, 150K | Trailing | End of day | Not yet certified |
| Funded Futures Network | MAX Standard | 25K, 50K, 100K, 150K, 250K | Trailing | End of day | No |
| Funded Futures Network | STEADY | 25K, 50K, 100K, 150K, 250K | Trailing | End of day | No |
| FundedNext | Stellar Instant | 2K, 5K, 10K, 20K | Trailing | Not yet certified | No |
| FundedNext | Stellar Lite | 5K, 10K, 25K, 50K, 100K, 200K | Static | Intraday | No |
| FundedNext | Stellar 1-Step | 6K, 15K, 25K, 50K, 100K, 200K | Static | Intraday | No |
| FundedNext | Stellar 2-Step | 6K, 15K, 25K, 50K, 100K, 200K | Static | Intraday | No |
| FundedNext | Legacy | 25K, 50K, 100K | Trailing | End of day | Not yet certified |
| FundedNext | Rapid Daily | 25K, 50K, 100K | Trailing | End of day | Not yet certified |
| FundedNext | Rapid Pro | 25K, 50K, 100K | Trailing | End of day | Not yet certified |
| FundedNext | Flex | 50K, 100K, 150K | Trailing | End of day | Not yet certified |
| FundedSeat | Daily | 25K, 50K, 100K, 150K | Not yet certified | End of day | Not yet certified |
| FundedSeat | Daily Ultra | 25K, 50K, 100K | Trailing | End of day | Not yet certified |
| FundedSeat | Instant Funding Bolt | 25K, 50K, 100K | Trailing | End of day | Not yet certified |
| FundedSeat | Instant Funding Direct | 25K, 50K, 100K | Trailing | End of day | Not yet certified |
| FundedSeat | Sprint | 25K, 50K, 100K, 150K | Not yet certified | End of day | Not yet certified |
| Funding Pips | 1 Step Flex | 5K, 10K, 25K, 50K, 100K | Static | Intraday | No |
| Funding Pips | 2 Step Flex | 5K, 10K, 25K, 50K, 100K | Static | Intraday | No |
| Funding Pips | 2 Step Pro | 5K, 10K, 25K, 50K, 100K, 200K | Static | Intraday | No |
| Funding Pips | 2 Step Standard | 5K, 10K, 25K, 50K, 100K | Static | Intraday | No |
| Funding Pips | Zero | 5K, 10K, 25K, 50K, 100K, 200K | Trailing | Intraday | No |
| The Legends Trading | Elite | 25K, 50K, 100K, 150K | Trailing | End of day | Yes |
| The Legends Trading | Apprentice | 50K, 100K, 150K | Trailing | End of day | Yes |
| Lucid Trading | LucidDaily | 25K, 50K, 100K, 150K | Trailing | Intraday | No |
| Lucid Trading | LucidDaily | 25K, 50K, 100K, 150K | Trailing | End of day | No |
| Lucid Trading | LucidDirect | 25K, 50K, 100K, 150K | Trailing | End of day | No |
| Lucid Trading | LucidFlex | 25K, 50K, 100K, 150K | Trailing | End of day | No |
| Lucid Trading | LucidPro | 25K, 50K, 100K, 150K | Trailing | End of day | No |
| My Funded Futures | Builder | 25K, 50K | Transition (EOD → Static on funding) | End of day | No |
| My Funded Futures | Flex | 25K, 50K | Trailing | End of day | Not yet certified |
| My Funded Futures | Rapid | 25K, 50K, 100K, 150K | Trailing | Intraday | No |
| My Funded Futures | Pro | 50K, 100K, 150K | Transition (EOD → Static on funding) | End of day | No |
| Phidias Propfirm | E2L Evaluation | 25K, 50K, 100K, 150K | Static | End of day | Not yet certified |
| Phidias Propfirm | E2L OTP | 25K, 50K, 100K, 150K | Static | End of day | Not yet certified |
| Phidias Propfirm | Fundamental Monthly | 50K, 100K, 150K | Trailing | End of day | No |
| Phidias Propfirm | Fundamental OTP | 50K, 100K, 150K | Trailing | End of day | No |
| Phidias Propfirm | Premium Monthly | 50K, 100K, 150K | Trailing | End of day | No |
| Phidias Propfirm | Premium OTP | 50K, 100K, 150K | Trailing | End of day | No |
| Take Profit Trader | Test | 25K, 50K, 75K, 100K, 150K | Trailing | End of day | Yes |
| Topstep | No Activation Fee | 50K, 100K, 150K | Trailing | End of day | Yes |
| Topstep | No Activation Fee RTA | 50K, 100K, 150K | Trailing | End of day | Yes |
| Topstep | Standard | 50K, 100K, 150K | Trailing | End of day | Yes |
| TradeDay | Fast Pass EOD | 50K, 100K, 150K | Trailing | End of day | No |
| TradeDay | Quick Pay EOD | 50K, 100K, 150K | Trailing | End of day | No |
| TradeDay | Quick Pay Intraday | 50K, 100K, 150K | Trailing | Intraday | No |
| Tradeify | Growth | 25K, 50K, 100K, 150K | Trailing | End of day | No |
| Tradeify | Lightning | 25K, 50K, 100K, 150K | Trailing | End of day | Not yet certified |
| Tradeify | Select Daily | 25K, 50K, 100K, 150K | Trailing | End of day | No |
| Tradeify | Select Flex | 25K, 50K, 100K, 150K | Trailing | End of day | No |
| UProfit | Day Flex | 50K, 100K, 150K | Trailing | End of day | Not yet certified |
| UProfit | Day Soft | 50K, 100K, 150K | Trailing | End of day | Yes |
| UProfit | ONE | 50K | Static | End of day | Yes |
| YRM Prop | YRM Prop $25K | 25K | Trailing | End of day | Not yet certified |
| YRM Prop | YRM Prop $50K | 50K | Trailing | End of day | Not yet certified |
| YRM Prop | YRM Prop $100K | 100K | Trailing | End of day | Not yet certified |
| YRM Prop | YRM Prop $150K | 150K | Trailing | End of day | Not yet certified |
Each row shows three independent, literal facts: Type (Trailing, Static, or a Transition mechanism that changes from end-of-day trailing to static once funded), Measured (End of day or Intraday), and Resets on Funding (Yes or No). “Not yet certified” means LegitPropFirm has not yet independently verified that specific fact for that account — it is not the same as a certified negative, and this page never guesses which one applies.