Payout rules describe how and when a funded trader can withdraw profits — how often payouts can be requested, how long the wait is before the very first one, and the minimum amount a request must meet. These facts describe the funded stage — after an evaluation is passed, or from day one for account models that begin directly in a funded-style stage. An evaluation account has no profits to withdraw, so none of the facts below ever apply to it.
Payout Frequency describes the ongoing cadence once payouts have begun — daily, weekly, every few days, or on-demand. It does not, by itself, guarantee how soon the very first payout can be requested. Some firms certify a separate, longer wait before that first payout — the two facts are tracked independently below and should never be assumed to match.
First Payout Timing is a day count, but the exact unit that count is measured in can materially differ between firms: calendar days, business days, or winning trading days (days that closed with a profit). Five winning trading days can take far longer in the real world than five calendar days. Where only the bare number is certified and the exact unit is not, this page shows the number without a unit — never assumed to mean calendar days.
Minimum Payout is the smallest amount a payout request must meet, where a firm certifies one. “Not yet certified” means LegitPropFirm has not yet independently verified this fact for that account — it is never the same as “no minimum.”
A few firms also certify an additional profit target that must be reached before a payout, or a cap on the maximum amount payable in a single request. These facts exist for only a handful of firms in LegitPropFirm’s current catalogue — too inconsistently certified across the industry to show as a reliable column here. Where they matter to you, confirm them directly with the firm.
Payout frequency, first payout timing, and minimum payout for every account across LegitPropFirm’s vetted futures prop firms, kept current as the underlying data changes.
| Firm | Program | Account Size(s) | Payout Frequency | First Payout Timing | Minimum Payout |
|---|---|---|---|---|---|
| Alpha Futures | Direct | 25K, 50K, 100K, 150K | On-demand | Not yet certified | $500 |
| Alpha Futures | Zero | 25K, 50K, 100K | On-demand | 5 winning trading days | $200 |
| Alpha Futures | Advanced | 50K, 100K, 150K | On-demand | 5 winning trading days | $1,000 |
| Alpha Futures | Standard | 50K, 100K, 150K | On-demand | 5 winning trading days | $500 |
| Apex Trader Funding | EOD Trailing No Activation Fee | 25K, 50K, 100K, 150K | Every 5 days | Not yet certified | Not yet certified |
| Apex Trader Funding | EOD Trailing Standard | 25K, 50K, 100K, 150K | Every 5 days | 5 days | $500 |
| Apex Trader Funding | Intraday Trailing No Activation Fee | 25K, 50K, 100K, 150K | Every 5 days | Not yet certified | Not yet certified |
| Apex Trader Funding | Intraday Trailing Standard | 25K, 50K, 100K, 150K | Every 5 days | 5 days | $500 |
| BluSky Trading | Stocks Intraday | 2K, 4K, 7K | Daily | Not yet certified | $250 |
| BluSky Trading | Direct 2 Funded | 3.5K | Not yet certified | Not yet certified | Not yet certified |
| BluSky Trading | Propel | 25K, 50K, 100K, 150K | Daily | 0 days | $250 |
| BluSky Trading | Instant Funded | 50K | Daily | Not yet certified | Not yet certified |
| BluSky Trading | Launch | 50K, 100K | Daily | 0 days | $250 |
| BluSky Trading | Orbit | 50K, 100K, 150K | Every 3 days | 0 days | $500 |
| BluSky Trading | Launch | 200K | Daily | Not yet certified | $250 |
| BluSky Trading | Orbit | 200K | Every 3 days | Not yet certified | $500 |
| BluSky Trading | Propel Static | 200K, 300K | Daily | Not yet certified | $250 |
| Bulenox | Fast Track | 25K, 50K, 100K, 150K | On-demand | Not yet certified | $1,000 |
| Bulenox | Momentum | 25K | On-demand | Not yet certified | $500 |
| Bulenox | Qualification | 25K, 50K, 100K, 150K | Weekly | 10 days | $1,000 |
| Bulenox | Momentum | 50K, 100K, 150K | On-demand | Not yet certified | $1,000 |
| Earn2Trade | Trader Career Path | 25K, 50K, 100K | Weekly | Not yet certified | $100 |
| Earn2Trade | Gauntlet Mini | 50K, 100K, 150K | Weekly | Not yet certified | $100 |
| Earn2Trade | Gauntlet Mini | 200K | Weekly | Not yet certified | Not yet certified |
| FTMO | 1-Step | 10K, 200K | Not yet certified | Not yet certified | Not yet certified |
| FTMO | 2-Step | 10K, 200K | Not yet certified | Not yet certified | Not yet certified |
| FTMO | 1-Step | 25K, 50K, 100K | On-demand | 14 calendar days | $20 |
| FTMO | 2-Step | 25K, 50K, 100K | On-demand | 14 calendar days | $20 |
| FTMO | Swing | 25K, 50K, 100K | On-demand | 14 days | $20 |
| FTMO | Growth | 50K, 100K, 150K | Every 4 days | Not yet certified | Not yet certified |
| FTMO | PRO | 50K, 100K, 150K | Every 5 days | Not yet certified | Not yet certified |
| Funded Futures Network | MAX Standard | 25K, 50K, 100K, 150K, 250K | On-demand | 0 days | $500 |
| Funded Futures Network | STEADY | 25K, 50K, 100K, 150K, 250K | Every 5 days | 5 winning trading days | $500 |
| FundedNext | Stellar Instant | 2K, 5K, 10K, 20K | Not yet certified | Not yet certified | Not yet certified |
| FundedNext | Stellar Lite | 5K, 10K, 25K, 50K, 100K, 200K | Bi-weekly | 21 calendar days | $250 |
| FundedNext | Stellar 1-Step | 6K, 15K, 25K, 50K, 100K, 200K | Bi-weekly | 5 business days | $250 |
| FundedNext | Stellar 2-Step | 6K, 15K, 25K, 50K, 100K, 200K | Bi-weekly | 21 calendar days | $250 |
| FundedNext | Legacy | 25K, 50K, 100K | Every 5 days | 5 days | Not yet certified |
| FundedNext | Rapid Daily | 25K, 50K, 100K | Daily | Not yet certified | $250 |
| FundedNext | Rapid Pro | 25K, 50K, 100K | Every 3 days | 3 days | Not yet certified |
| FundedNext | Flex | 50K, 100K, 150K | Every 5 days | 5 days | Not yet certified |
| FundedSeat | Daily | 25K, 50K, 100K, 150K | Not yet certified | Not yet certified | Not yet certified |
| FundedSeat | Daily Ultra | 25K, 50K, 100K | Daily | Not yet certified | $250 |
| FundedSeat | Instant Funding Bolt | 25K, 50K, 100K | Not yet certified | Not yet certified | Not yet certified |
| FundedSeat | Instant Funding Direct | 25K, 50K, 100K | Daily | Not yet certified | Not yet certified |
| FundedSeat | Sprint | 25K, 50K, 100K, 150K | Not yet certified | Not yet certified | Not yet certified |
| Funding Pips | 1 Step Flex | 5K, 10K, 25K, 50K, 100K | Bi-weekly | 14 days | Not yet certified |
| Funding Pips | 2 Step Flex | 5K, 10K, 25K, 50K, 100K | Bi-weekly | 14 days | Not yet certified |
| Funding Pips | 2 Step Pro | 5K, 10K, 25K, 50K, 100K, 200K | Weekly | 7 days | Not yet certified |
| Funding Pips | 2 Step Standard | 5K, 10K, 25K, 50K, 100K | Bi-weekly | 14 days | Not yet certified |
| Funding Pips | Zero | 5K, 10K, 25K, 50K, 100K, 200K | Bi-weekly | 14 days | Not yet certified |
| The Legends Trading | Elite | 25K, 50K, 100K, 150K | Bi-weekly | Not yet certified | Not yet certified |
| The Legends Trading | Apprentice | 50K, 100K, 150K | Bi-weekly | Not yet certified | Not yet certified |
| Lucid Trading | LucidDaily | 25K, 50K, 100K, 150K | Daily | Not yet certified | Not yet certified |
| Lucid Trading | LucidDirect | 25K, 50K, 100K, 150K | Not yet certified | 5 days | Not yet certified |
| Lucid Trading | LucidFlex | 25K, 50K, 100K, 150K | On-demand | 5 winning trading days | $500 |
| Lucid Trading | LucidPro | 25K, 50K, 100K, 150K | On-demand | 3 calendar days | $500 |
| My Funded Futures | Builder | 25K | Every 2 days | 0 days | $250 |
| My Funded Futures | Flex | 25K | Every 5 days | 5 winning trading days | $250 |
| My Funded Futures | Rapid | 25K, 50K, 100K, 150K | Daily | 0 days | $500 |
| My Funded Futures | Builder | 50K | Every 2 days | 0 days | $500 |
| My Funded Futures | Flex | 50K | Every 5 days | 5 winning trading days | $500 |
| My Funded Futures | Pro | 50K, 100K, 150K | Every 14 days | 14 calendar days | $1,000 |
| Phidias Propfirm | E2L Evaluation | 25K, 50K, 100K, 150K | On-demand | 0 days | €500 |
| Phidias Propfirm | E2L OTP | 25K, 50K, 100K, 150K | On-demand | 0 days | €500 |
| Phidias Propfirm | Fundamental Monthly | 50K, 100K, 150K | Every 10 days | 10 winning trading days | $500 |
| Phidias Propfirm | Fundamental OTP | 50K, 100K, 150K | Every 10 days | 10 winning trading days | €500 |
| Phidias Propfirm | Premium Monthly | 50K, 100K, 150K | Every 5 days | 10 winning trading days | $500 |
| Phidias Propfirm | Premium OTP | 50K, 100K, 150K | Every 5 days | 10 winning trading days | €500 |
| Take Profit Trader | Test | 25K, 50K, 75K, 100K, 150K | On-demand | 0 days | Not yet certified |
| Topstep | No Activation Fee | 50K, 100K, 150K | On-demand | 5 days | $125 |
| Topstep | No Activation Fee RTA | 50K, 100K, 150K | On-demand | 5 days | $125 |
| Topstep | Standard | 50K, 100K, 150K | On-demand | 5 days | $125 |
| TradeDay | Fast Pass EOD | 50K, 100K, 150K | On-demand | 5 winning trading days | $250 |
| TradeDay | Quick Pay EOD | 50K, 100K, 150K | On-demand | 0 days | $250 |
| TradeDay | Quick Pay Intraday | 50K, 100K, 150K | On-demand | 0 days | $250 |
| Tradeify | Growth | 25K | Every 5 days | 5 winning trading days | $250 |
| Tradeify | Lightning | 25K, 50K, 100K, 150K | Every 5 days | Not yet certified | Not yet certified |
| Tradeify | Select Daily | 25K, 50K, 100K, 150K | Daily | 0 days | $250 |
| Tradeify | Select Flex | 25K | Every 5 days | 5 days | $500 |
| Tradeify | Growth | 50K, 100K, 150K | Every 5 days | 5 winning trading days | Not yet certified |
| Tradeify | Select Flex | 50K, 100K, 150K | Every 5 days | 5 days | Not yet certified |
| UProfit | Day Flex | 50K, 100K, 150K | Not yet certified | Not yet certified | Not yet certified |
| UProfit | Day Soft | 50K, 100K, 150K | On-demand | 4 winning trading days | Not yet certified |
| UProfit | ONE | 50K | On-demand | 4 winning trading days | Not yet certified |
| YRM Prop | YRM Prop $25K | 25K | Not yet certified | Not yet certified | Not yet certified |
| YRM Prop | YRM Prop $50K | 50K | Not yet certified | Not yet certified | Not yet certified |
| YRM Prop | YRM Prop $100K | 100K | Not yet certified | Not yet certified | Not yet certified |
| YRM Prop | YRM Prop $150K | 150K | Not yet certified | Not yet certified | Not yet certified |
Payout Frequency is the certified ongoing cadence. First Payout Timing is the certified wait before the first payout, with its unit stated when known. Minimum Payout is the certified smallest withdrawable amount. “Not yet certified” on any of the three means LegitPropFirm has not yet independently verified that specific fact for that account — never a claim that no rule exists.