An activation fee is a separate charge some futures prop firms collect to activate a funded account after you pass evaluation — distinct from the evaluation/purchase price you pay to start the challenge itself. Not every firm charges one, and where a firm does, the amount and timing are set entirely by that firm.
LegitPropFirm tracks several distinct, independent fee concepts. Knowing one does not tell you the others — a firm may charge some, all, or none of them.
This page’s catalogue below covers the activation fee only — it is not a complete fee summary for any single firm.
Some currently applicable promotions can waive a firm’s activation fee entirely. LegitPropFirm’s catalogue represents this as a simple binary fact — waived or not currently waived — for the specific promotion certified against that account, never a partial reduction resolved to a specific reduced amount. Not every evaluation-price promotion also affects the activation fee. A promo that discounts the evaluation price is a separate fact from one that waives the activation fee — the two are never assumed to travel together.
In LegitPropFirm’s current catalogue, activation fees are represented as one-time charges; recurring fees are tracked separately.
Standard activation fee and current promotional waiver status for every account across LegitPropFirm’s vetted futures prop firms, kept current as the underlying data changes.
| Firm | Program | Account Size(s) | Standard Activation Fee | Currently Waived |
|---|---|---|---|---|
| Alpha Futures | Direct | 25K | $349 | No |
| Alpha Futures | Zero | 25K, 50K, 100K | Free | — |
| Alpha Futures | Advanced | 50K, 100K, 150K | Free | — |
| Alpha Futures | Direct | 50K | $519 | No |
| Alpha Futures | Standard | 50K, 100K, 150K | Free | — |
| Alpha Futures | Direct | 100K | $689 | No |
| Alpha Futures | Direct | 150K | $859 | No |
| Apex Trader Funding | EOD Trailing No Activation Fee | 25K, 50K, 100K, 150K | Free | — |
| Apex Trader Funding | EOD Trailing Standard | 25K | $119 | No |
| Apex Trader Funding | Intraday Trailing No Activation Fee | 25K, 50K, 100K, 150K | Free | — |
| Apex Trader Funding | Intraday Trailing Standard | 25K, 50K, 100K, 150K | $59 | No |
| Apex Trader Funding | EOD Trailing Standard | 50K | $139 | No |
| Apex Trader Funding | EOD Trailing Standard | 100K | $149 | No |
| Apex Trader Funding | EOD Trailing Standard | 150K | $159 | No |
| BluSky Trading | Stocks Intraday | 2K, 4K, 7K | $99 | No |
| BluSky Trading | Direct 2 Funded | 3.5K | Free | — |
| BluSky Trading | Propel | 25K, 50K, 100K, 150K | Free | — |
| BluSky Trading | Instant Funded | 50K | Free | — |
| BluSky Trading | Launch | 50K | $99 | No |
| BluSky Trading | Orbit | 50K, 100K, 150K, 200K | Free | — |
| BluSky Trading | Launch | 100K | $149 | No |
| BluSky Trading | Launch | 200K | $179 | No |
| BluSky Trading | Propel Static | 200K, 300K | Free | — |
| Bulenox | Fast Track | 25K, 50K, 100K, 150K | Free | — |
| Bulenox | Momentum | 25K, 50K, 100K, 150K | Free | — |
| Bulenox | Qualification | 25K | $143 | No |
| Bulenox | Qualification | 50K | $148 | No |
| Bulenox | Qualification | 100K | $248 | No |
| Bulenox | Qualification | 150K | $498 | No |
| Earn2Trade | Trader Career Path | 25K, 50K, 100K | $139 | No |
| Earn2Trade | Gauntlet Mini | 50K, 100K, 150K, 200K | $139 | No |
| FTMO | 1-Step | 10K, 25K, 50K, 100K, 200K | Free | — |
| FTMO | 2-Step | 10K, 25K, 50K, 100K, 200K | Free | — |
| FTMO | Swing | 25K, 50K, 100K | Free | — |
| FTMO | Growth | 50K, 100K, 150K | Free | — |
| FTMO | PRO | 50K, 100K, 150K | Free | — |
| Funded Futures Network | MAX Standard | 25K, 50K, 100K, 150K, 250K | $120 Waived by current promotion | Yes — waived by current promotion |
| Funded Futures Network | STEADY | 25K, 50K, 100K, 150K, 250K | Free | — |
| FundedNext | Stellar Instant | 2K, 5K, 10K, 20K | Free | — |
| FundedNext | Stellar Lite | 5K, 10K, 25K, 50K, 100K, 200K | Free | — |
| FundedNext | Stellar 1-Step | 6K, 15K, 25K, 50K, 100K, 200K | Free | — |
| FundedNext | Stellar 2-Step | 6K, 15K, 25K, 50K, 100K, 200K | Free | — |
| FundedNext | Legacy | 25K, 50K, 100K | Free | — |
| FundedNext | Rapid Daily | 25K, 50K, 100K | Free | — |
| FundedNext | Rapid Pro | 25K, 50K, 100K | Free | — |
| FundedNext | Flex | 50K, 100K, 150K | Free | — |
| FundedSeat | Daily | 25K, 50K, 100K, 150K | Free | — |
| FundedSeat | Daily Ultra | 25K, 50K, 100K | Not yet certified | — |
| FundedSeat | Instant Funding Bolt | 25K, 50K, 100K | Not yet certified | — |
| FundedSeat | Instant Funding Direct | 25K, 50K, 100K | Not yet certified | — |
| FundedSeat | Sprint | 25K, 50K, 100K, 150K | Free | — |
| Funding Pips | 1 Step Flex | 5K, 10K, 25K, 50K, 100K | Free | — |
| Funding Pips | 2 Step Flex | 5K, 10K, 25K, 50K, 100K | Free | — |
| Funding Pips | 2 Step Pro | 5K, 10K, 25K, 50K, 100K, 200K | Free | — |
| Funding Pips | 2 Step Standard | 5K, 10K, 25K, 50K, 100K | Free | — |
| Funding Pips | Zero | 5K, 10K, 25K, 50K, 100K, 200K | Free | — |
| The Legends Trading | Elite | 25K, 50K, 100K, 150K | Free | — |
| The Legends Trading | Apprentice | 50K | $59 | No |
| The Legends Trading | Apprentice | 100K | $79 | No |
| The Legends Trading | Apprentice | 150K | $89 | No |
| Lucid Trading | LucidDaily | 25K, 50K, 100K, 150K | Free | — |
| Lucid Trading | LucidDirect | 25K, 50K, 100K, 150K | Free | — |
| Lucid Trading | LucidFlex | 25K, 50K, 100K, 150K | Free | — |
| Lucid Trading | LucidPro | 25K, 50K, 100K, 150K | Free | — |
| My Funded Futures | Builder | 25K, 50K | Free | — |
| My Funded Futures | Flex | 25K, 50K | Free | — |
| My Funded Futures | Rapid | 25K, 50K, 100K, 150K | Free | — |
| My Funded Futures | Pro | 50K, 100K, 150K | Free | — |
| Phidias Propfirm | E2L Evaluation | 25K | €80 | No |
| Phidias Propfirm | E2L OTP | 25K, 50K, 100K, 150K | Free | — |
| Phidias Propfirm | E2L Evaluation | 50K, 100K | €139 | No |
| Phidias Propfirm | Fundamental Monthly | 50K, 100K | $149 | No |
| Phidias Propfirm | Fundamental OTP | 50K, 100K, 150K | Free | — |
| Phidias Propfirm | Premium Monthly | 50K, 100K | $149 | No |
| Phidias Propfirm | Premium OTP | 50K, 100K, 150K | Free | — |
| Phidias Propfirm | E2L Evaluation | 150K | €159 | No |
| Phidias Propfirm | Fundamental Monthly | 150K | $169 | No |
| Phidias Propfirm | Premium Monthly | 150K | $169 | No |
| Take Profit Trader | Test | 25K, 50K, 75K, 100K, 150K | $130 Waived by current promotion | Yes — waived by current promotion |
| Topstep | No Activation Fee | 50K, 100K, 150K | Free | — |
| Topstep | No Activation Fee RTA | 50K, 100K, 150K | Free | — |
| Topstep | Standard | 50K, 100K, 150K | $149 | No |
| TradeDay | Fast Pass EOD | 50K, 100K, 150K | Free | — |
| TradeDay | Quick Pay EOD | 50K, 100K, 150K | Free | — |
| TradeDay | Quick Pay Intraday | 50K, 100K, 150K | Free | — |
| Tradeify | Growth | 25K, 50K, 100K, 150K | Free | — |
| Tradeify | Lightning | 25K, 50K, 100K, 150K | Free | — |
| Tradeify | Select Daily | 25K, 50K, 100K, 150K | Free | — |
| Tradeify | Select Flex | 25K, 50K, 100K, 150K | Free | — |
| UProfit | Day Flex | 50K, 100K, 150K | Free | — |
| UProfit | Day Soft | 50K, 100K, 150K | Free | — |
| UProfit | ONE | 50K | Free | — |
| YRM Prop | YRM Prop $25K | 25K | Free | — |
| YRM Prop | YRM Prop $50K | 50K | Free | — |
| YRM Prop | YRM Prop $100K | 100K | Free | — |
| YRM Prop | YRM Prop $150K | 150K | Free | — |
Standard Activation Fee is the certified baseline fee — Free, a formatted dollar amount, or “Not yet certified” when LegitPropFirm has not yet independently verified that specific fact for that account. Currently Waived shows only a certified, currently-active promotional waiver — never an inferred or expired one. “Not yet certified” is never the same as free or $0 — it means the fact itself is unverified, not that no fee applies.