A consistency rule is a condition some futures prop firms attach to passing an evaluation or qualifying for a payout: no single trading day is allowed to account for more than a set share of your total profit. It exists so a trader is rewarded for repeatable performance rather than one lucky trade.
The general idea used across the industry is: your largest single day’s profit divided by your total profit must stay at or under a set percentage. A trader targeting a 30% consistency rule with a $1,500 best day would need at least $5,000 in total profit for that day to qualify.
This is a general educational example, not a certified formula for every firm below. LegitPropFirm’s data certifies each firm’s threshold percentage, not the exact denominator, measurement window, or edge-case handling each firm applies — those can differ, and rounding or payout-stage details matter. Always check a firm’s own current official rules for the exact mechanics before relying on this for a real payout.
Many firms apply a consistency rule at one stage but not the other — and the two are tracked independently in LegitPropFirm’s data, never conflated into one number. For example, on Alpha Futures’ Advanced accounts, a 40% consistency rule applies only during the evaluation phase; the same account is subject to no consistency rule at all once funded. A single unlabeled percentage would misrepresent a case like this.
If you only check one stage, you can be caught off guard — passing an evaluation without a consistency requirement, then finding a funded-stage rule limits how you can request a payout, or the reverse. Checking both stages before you start is the only way to plan a trading style around a firm’s actual rules rather than an assumption.
Evaluation and funded consistency-rule facts for every account across LegitPropFirm’s vetted futures prop firms, kept current as the underlying data changes.
| Firm | Program | Account Size(s) | Evaluation | Funded |
|---|---|---|---|---|
| Alpha Futures | Direct | 25K, 50K, 100K, 150K | No rule | 20% |
| Alpha Futures | Zero | 25K, 50K, 100K | No rule | 40% |
| Alpha Futures | Advanced | 50K, 100K, 150K | 40% | No rule |
| Alpha Futures | Standard | 50K, 100K, 150K | 50% | 40% |
| Apex Trader Funding | EOD Trailing No Activation Fee | 25K, 50K, 100K, 150K | Not yet certified | 50% |
| Apex Trader Funding | EOD Trailing Standard | 25K, 50K, 100K, 150K | Not yet certified | 50% |
| Apex Trader Funding | Intraday Trailing No Activation Fee | 25K, 50K, 100K, 150K | Not yet certified | 50% |
| Apex Trader Funding | Intraday Trailing Standard | 25K, 50K, 100K, 150K | Not yet certified | 50% |
| BluSky Trading | Stocks Intraday | 2K, 4K, 7K | 30% | Not yet certified |
| BluSky Trading | Direct 2 Funded | 3.5K | Not yet certified | 21% |
| BluSky Trading | Propel | 25K, 50K, 100K, 150K | Not yet certified | Not yet certified |
| BluSky Trading | Instant Funded | 50K | Not yet certified | 21% |
| BluSky Trading | Launch | 50K, 100K | Not yet certified | Not yet certified |
| BluSky Trading | Orbit | 50K, 100K, 150K, 200K | No rule | 40% |
| BluSky Trading | Launch | 200K | 50% | Not yet certified |
| BluSky Trading | Propel Static | 200K | 34% | Not yet certified |
| BluSky Trading | Propel Static | 300K | 21% | Not yet certified |
| Bulenox | Fast Track | 25K, 50K, 100K, 150K | Not yet certified | Yes — % not certified |
| Bulenox | Momentum | 25K, 50K, 100K, 150K | Not yet certified | 35% |
| Bulenox | Qualification | 25K, 50K, 100K, 150K | Not yet certified | 40% |
| Earn2Trade | Trader Career Path | 25K, 50K, 100K | 30% | No rule |
| Earn2Trade | Gauntlet Mini | 50K, 100K, 150K, 200K | 30% | No rule |
| FTMO | 1-Step | 10K, 200K | Not yet certified | Not yet certified |
| FTMO | 2-Step | 10K, 200K | Not yet certified | Not yet certified |
| FTMO | 1-Step | 25K, 50K, 100K | Not yet certified | 50% |
| FTMO | 2-Step | 25K, 50K, 100K | Not yet certified | No rule |
| FTMO | Swing | 25K, 50K, 100K | Not yet certified | No rule |
| FTMO | Growth | 50K, 100K, 150K | Not yet certified | Not yet certified |
| FTMO | PRO | 50K, 100K, 150K | Not yet certified | Not yet certified |
| Funded Futures Network | MAX Standard | 25K, 50K, 100K, 150K, 250K | Not yet certified | 40% |
| Funded Futures Network | STEADY | 25K, 50K, 100K, 150K, 250K | 52% | No rule |
| FundedNext | Stellar Instant | 2K, 5K, 10K, 20K | Not yet certified | No rule |
| FundedNext | Stellar Lite | 5K, 10K, 25K, 50K, 100K, 200K | Not yet certified | No rule |
| FundedNext | Stellar 1-Step | 6K, 15K, 25K, 50K, 100K, 200K | Not yet certified | No rule |
| FundedNext | Stellar 2-Step | 6K, 15K, 25K, 50K, 100K, 200K | Not yet certified | No rule |
| FundedNext | Legacy | 25K, 50K, 100K | 40% | No rule |
| FundedNext | Rapid Daily | 25K, 50K, 100K | No rule | No rule |
| FundedNext | Rapid Pro | 25K, 50K, 100K | No rule | 40% |
| FundedNext | Flex | 50K, 100K, 150K | 40% | No rule |
| FundedSeat | Daily | 25K, 50K, 100K, 150K | Not yet certified | No rule |
| FundedSeat | Daily Ultra | 25K, 50K, 100K | 35% | No rule |
| FundedSeat | Daily Ultra | 25K, 50K, 100K | 26% | No rule |
| FundedSeat | Instant Funding Bolt | 25K, 50K, 100K | Not yet certified | No rule |
| FundedSeat | Instant Funding Direct | 25K, 50K, 100K | Not yet certified | No rule |
| FundedSeat | Sprint | 25K, 50K, 100K, 150K | Not yet certified | No rule |
| Funding Pips | 1 Step Flex | 5K, 10K, 25K, 50K, 100K | Not yet certified | No rule |
| Funding Pips | 2 Step Flex | 5K, 10K, 25K, 50K, 100K | Not yet certified | No rule |
| Funding Pips | 2 Step Pro | 5K, 10K, 25K, 50K, 100K, 200K | Not yet certified | No rule |
| Funding Pips | 2 Step Standard | 5K, 10K, 25K, 50K, 100K | Not yet certified | No rule |
| Funding Pips | Zero | 5K, 10K, 25K, 50K, 100K, 200K | Not yet certified | 15% |
| The Legends Trading | Elite | 25K, 50K, 100K, 150K | Not yet certified | 40% |
| The Legends Trading | Apprentice | 50K, 100K, 150K | Not yet certified | No rule |
| Lucid Trading | LucidDaily | 25K, 50K, 100K, 150K | 50% | No rule |
| Lucid Trading | LucidDirect | 25K, 50K, 100K, 150K | Not yet certified | 20% |
| Lucid Trading | LucidFlex | 25K, 50K, 100K, 150K | 50% | No rule |
| Lucid Trading | LucidPro | 25K, 50K, 100K, 150K | Not yet certified | 40% |
| My Funded Futures | Builder | 25K, 50K | Not yet certified | 50% |
| My Funded Futures | Flex | 25K, 50K | 50% | No rule |
| My Funded Futures | Rapid | 25K, 50K, 100K, 150K | 50% | No rule |
| My Funded Futures | Pro | 50K, 100K, 150K | Not yet certified | 50% |
| Phidias Propfirm | E2L Evaluation | 25K, 50K, 100K, 150K | Not yet certified | No rule |
| Phidias Propfirm | E2L OTP | 25K, 50K, 100K, 150K | Not yet certified | No rule |
| Phidias Propfirm | Fundamental Monthly | 50K, 100K, 150K | Not yet certified | 30% |
| Phidias Propfirm | Fundamental OTP | 50K, 100K, 150K | Not yet certified | 30% |
| Phidias Propfirm | Premium Monthly | 50K, 100K, 150K | Not yet certified | 30% |
| Phidias Propfirm | Premium OTP | 50K, 100K, 150K | Not yet certified | 30% |
| Take Profit Trader | Test | 25K, 50K, 75K, 100K, 150K | Not yet certified | 50% |
| Topstep | No Activation Fee | 50K, 100K, 150K | Not yet certified | 50% |
| Topstep | No Activation Fee RTA | 50K, 100K, 150K | Not yet certified | 50% |
| Topstep | Standard | 50K, 100K, 150K | 55% | Not yet certified |
| TradeDay | Fast Pass EOD | 50K, 100K, 150K | Not yet certified | 45% |
| TradeDay | Quick Pay EOD | 50K, 100K, 150K | Not yet certified | 30% |
| TradeDay | Quick Pay Intraday | 50K, 100K, 150K | Not yet certified | 30% |
| Tradeify | Growth | 25K, 50K, 100K, 150K | Not yet certified | 35% |
| Tradeify | Lightning | 25K, 50K, 100K, 150K | Not yet certified | 20% |
| Tradeify | Select Daily | 25K, 50K, 100K, 150K | Not yet certified | 40% |
| Tradeify | Select Flex | 25K, 50K, 100K, 150K | Not yet certified | 40% |
| UProfit | Day Flex | 50K, 100K, 150K | Not yet certified | 50% |
| UProfit | Day Soft | 50K, 100K, 150K | Not yet certified | 50% |
| UProfit | ONE | 50K | Not yet certified | 50% |
| YRM Prop | YRM Prop $25K | 25K | 50% | 35% |
| YRM Prop | YRM Prop $50K | 50K | 50% | 35% |
| YRM Prop | YRM Prop $100K | 100K | 50% | 35% |
| YRM Prop | YRM Prop $150K | 150K | 50% | 35% |
The table above distinguishes four states, and they mean different things. A percentage (e.g. “30%”) is a certified threshold. “No rule” means it’s confirmed that stage has no consistency requirement at all. “Yes — % not certified” means a rule is confirmed to exist but the exact percentage hasn’t been independently verified yet. “Not yet certified” means neither fact has been established — it is not the same as “no rule,” and this page never guesses which one applies.
Say a firm’s funded-stage consistency rule is 40%, and a trader’s best single day this period earned $2,000 out of $4,500 in total profit. That day represents about 44% of total profit — above the 40% threshold — so a payout request could be reduced or delayed until profit is more evenly distributed across days. This is an illustrative scenario, not a certified statement about any one firm’s payout process.