Real Cost
Official price, before code: $490
Price with code: $216
1st month + activation
−40% • NOFEE40
Loading…

INDEPENDENT PROP FIRM INTELLIGENCE
Verified pricing, rules and trading conditions — all in one place.
© 2026 LegitPropFirm. All rights reserved.

INDEPENDENT PROP FIRM INTELLIGENCE
Compare prop firm pricing, rules and payout conditions side-by-side. Discover upcoming trading competitions with dates, entry costs and clearly explained prizes.
VERIFIED ACCOUNT DATA
304 accounts · 19 firms · pricing and rules verified
Showing 145–168 of 304 accounts
Prices include activation fees. Promo codes are applied separately at checkout.
| Details | Firm | Size | Real Cost | Price | Promo | Activation Fee | Target | Drawdown | Action |
|---|---|---|---|---|---|---|---|---|---|
| 150K Test | Official price, before code: $490 Price with code: $216 1st month + activation −40% • NOFEE40 | $360 | FREE Evaluation Reset: $199 | $9,000 | $4,500 TRAILEOD | Visit | |||
| 100K Launch | $218 1st month + activation | $69 | — | $149 | $6,000 | $2,500 TRAILEOD | Visit | ||
| 25K Stellar 1-Step | $219.99 | $219.99 | — | FREE Evaluation Reset: $197.99 | $2,500 | $1,500 STATICINTRADAY | Visit | ||
| 150K LucidPro | $222 | $222 | — | FREE Evaluation Reset: $220.50 | $9,000 | $4,500 TRAILEOD | Visit | ||
| 25K Qualification | Official price, before code: $288 Price with code: $222.75 −45% • BULENOX | $145 | $143 Evaluation Reset: $78 | $1,500 | $1,500 TRAILINTRADAY | Visit | |||
| 25K Qualification | Official price, before code: $288 Price with code: $222.75 −45% • BULENOX | $145 | $143 Evaluation Reset: $78 | $1,500 | $1,500 TRAILEOD | Visit | |||
| 300K Propel Static | Official price, before code: $320/mo Price with code: $224/mo −30% • 30OFF | $320 | FREE | $20,000 | $5,001 STATIC | Visit | |||
| 150K Fast Pass EOD | $500/mo $225/mo | $500 | 55% Off | FREE Evaluation Reset: $225 | $9,000 | $4,500 TRAILEOD | Visit | ||
| 150K Day Flex | $377/mo $226/mo | $377 | 40% Off | FREE | $9,000 | $4,500 TRAILEOD | Visit | ||
| 150K Growth | $229/mo | $229 | — | FREE | — | $5,000 TRAILEOD | Visit | ||
| 150K No Activation Fee | $229/mo | $229 | — | FREE Evaluation Reset: $229 | $9,000 | $4,500 TRAILEOD | Visit | ||
| 50K STEADY | $229 | $229 | — | FREE Evaluation Reset: $180 | $3,000 | $2,000 TRAILEOD | Visit | ||
| 50K Stellar Lite | $229.99 | $229.99 | — | FREE Evaluation Reset: $206.99 | $4,000 | $4,000 STATICINTRADAY | Visit | ||
| 150K LucidDaily | $238.20 | $238.20 | — | FREE Evaluation Reset: $270 | $9,000 | $4,500 TRAILINTRADAY | Visit | ||
| 150K LucidDaily | $238.20 | $238.20 | — | FREE Evaluation Reset: $270 | $9,000 | $4,500 TRAILINTRADAY | Visit | ||
| 100K Standard | Official price, before code: $239/mo Price with code: $215.10/mo −10% • vincent028533 | $239 | FREE Evaluation Reset: $199 Funded Reset: $799 | $6,000 | $3,000 TRAILEOD | Visit | |||
| 50K 2 Step Standard | Official price, before code: $299 Price with code: $239.20 −20% • AFE03661 | $299 | FREE | $4,000 | $5,000 STATICINTRADAY | Visit | |||
| 100K Legacy | $239.99 | $239.99 | — | FREE Evaluation Reset: $220.79 | $6,000 | $3,000 TRAILEOD | Visit | ||
My Funded Futures Futures | 100K Pro | Official price, before code: $401 Price with code: $240.60 −40% • CLUB | $401 | FREE Evaluation Reset: $344 | $6,000 | $3,000 TRANSITION | Visit | ||
| 150K Elite | Official price, before code: $347 Price with code: $242.90 −30% • KAGE | $347 | FREE | $9,000 | $4,500 TRAILEOD | Visit | |||
| 50K Zero | Official price, before code: $244 Price with code: $195.20 −20% • AFE03661 | $244 | FREE | — | $2,500 TRAILINTRADAY | Visit | |||
| 50K Qualification | Official price, before code: $323 Price with code: $244.25 −45% • BULENOX | $175 | $148 Evaluation Reset: $78 | $3,000 | $2,500 TRAILINTRADAY | Visit | |||
| 50K Qualification | Official price, before code: $323 Price with code: $244.25 −45% • BULENOX | $175 | $148 Evaluation Reset: $78 | $3,000 | $2,500 TRAILEOD | Visit | |||
| 25K Intraday Trailing Standard | $246 | $167 | — | $79 | $1,500 | $1,000 TRAILINTRADAY | Visit |
Real Cost
Official price, before code: $490
Price with code: $216
1st month + activation
−40% • NOFEE40
Real Cost
$218
1st month + activation
Real Cost
$219.99
Real Cost
$222
Real Cost
Official price, before code: $288
Price with code: $222.75
−45% • BULENOX
Real Cost
Official price, before code: $288
Price with code: $222.75
−45% • BULENOX
Real Cost
Official price, before code: $320/mo
Price with code: $224/mo
−30% • 30OFF
Real Cost
$500/mo
$225/mo
Real Cost
$377/mo
$226/mo
Real Cost
$229/mo
Real Cost
$229/mo
Real Cost
$229
Real Cost
$229.99
Real Cost
$238.20
Real Cost
$238.20
Real Cost
Official price, before code: $239/mo
Price with code: $215.10/mo
−10% • vincent028533
Real Cost
Official price, before code: $299
Price with code: $239.20
−20% • AFE03661
Real Cost
$239.99
Real Cost
Official price, before code: $401
Price with code: $240.60
−40% • CLUB
Real Cost
Official price, before code: $347
Price with code: $242.90
−30% • KAGE
Real Cost
Official price, before code: $244
Price with code: $195.20
−20% • AFE03661
Real Cost
Official price, before code: $323
Price with code: $244.25
−45% • BULENOX
Real Cost
Official price, before code: $323
Price with code: $244.25
−45% • BULENOX
Real Cost
$246