Real Cost
Official price, before code: $105
Price with code: $63
−40% • CLUB
Loading…

INDEPENDENT PROP FIRM INTELLIGENCE
Verified pricing, rules and trading conditions — all in one place.
© 2026 LegitPropFirm. All rights reserved.

INDEPENDENT PROP FIRM INTELLIGENCE
Compare prop firm pricing, rules and payout conditions side-by-side. Discover upcoming trading competitions with dates, entry costs and clearly explained prizes.
VERIFIED ACCOUNT DATA
304 accounts · 19 firms · pricing and rules verified
Showing 1–24 of 139 accounts
Prices include activation fees. Promo codes are applied separately at checkout.
| Details | Firm | Size | Real Cost | Price | Promo | Activation Fee | Target | Drawdown | Action |
|---|---|---|---|---|---|---|---|---|---|
My Funded Futures Futures | 25K Builder | Official price, before code: $105 Price with code: $63 −40% • CLUB | $105 | FREE | $1,500 | $1,000 TRANSITION | Visit | ||
| 25K LucidFlex | $70 | $70 | — | FREE Evaluation Reset: $60 | $1,250 | $1,000 TRAILEOD | Visit | ||
| 25K LucidDaily | $75 | $75 | — | FREE Evaluation Reset: $85 | $1,250 | $1,000 TRAILINTRADAY | Visit | ||
| 25K LucidDaily | $75 | $75 | — | FREE Evaluation Reset: $85 | $1,250 | $1,000 TRAILINTRADAY | Visit | ||
My Funded Futures Futures | 50K Builder | Official price, before code: $125 Price with code: $75 −40% • CLUB | $125 | FREE | $3,000 | $1,500 TRANSITION | Visit | ||
| 25K Legacy | $79.99 | $79.99 | — | FREE Evaluation Reset: $73.99 | $1,250 | $1,000 TRAILEOD | Visit | ||
| 25K Rapid Pro | Official price, before code: $159.98 Price with code: $79.99 RAPID | $159.98 | FREE Evaluation Reset: $87.99 | $1,500 | $1,000 TRAILEOD | Visit | |||
| 25K Rapid Daily | Official price, before code: $159.98 Price with code: $79.99 RAPID | $159.98 | FREE Evaluation Reset: Available | $1,500 | $1,000 TRAILEOD | Visit | |||
| 25K LucidPro | $81 | $81 | — | FREE Evaluation Reset: $81.90 | $1,250 | $1,000 TRAILEOD | Visit | ||
| 25K Elite | Official price, before code: $119 Price with code: $83.30 −30% • KAGE | $119 | FREE | $1,500 | $1,250 TRAILEOD | Visit | |||
My Funded Futures Futures | 25K Rapid | Official price, before code: $145 Price with code: $87 −40% • CLUB | $145 | FREE Evaluation Reset: $87 | $1,500 | $1,000 TRAILINTRADAY | Visit | ||
| 50K Day Flex | $147/mo $88/mo | $147 | 40% Off | FREE | $3,000 | $2,000 TRAILEOD | Visit | ||
| 25K LucidDaily | $88.20 | $88.20 | — | FREE Evaluation Reset: $80 | $1,250 | $1,000 TRAILEOD | Visit | ||
| 25K LucidDaily | $88.20 | $88.20 | — | FREE Evaluation Reset: $80 | $1,250 | $1,000 TRAILEOD | Visit | ||
| 25K Test | Official price, before code: $280 Price with code: $90 1st month + activation −40% • NOFEE40 | $150 | FREE Evaluation Reset: $79 | $1,500 | $1,500 TRAILEOD | Visit | |||
My Funded Futures Futures | 50K Builder | Official price, before code: $153 Price with code: $91.80 −40% • CLUB | $153 | FREE | $3,000 | $2,000 TRANSITION | Visit | ||
| 50K LucidFlex | $98 | $98 | — | FREE Evaluation Reset: $95 | $3,000 | $2,000 TRAILEOD | Visit | ||
| 25K Growth | $99 | $99 | — | FREE Evaluation Reset: $70 | $1,500 | $1,000 TRAILEOD | Visit | ||
| 50K LucidDaily | $101.60 | $101.60 | — | FREE Evaluation Reset: $115 | $3,000 | $2,000 TRAILINTRADAY | Visit | ||
| 50K LucidDaily | $101.60 | $101.60 | — | FREE Evaluation Reset: $115 | $3,000 | $2,000 TRAILINTRADAY | Visit | ||
| 50K Test | Official price, before code: $300 Price with code: $102 1st month + activation −40% • NOFEE40 | $170 | FREE Evaluation Reset: $99 | $3,000 | $2,000 TRAILEOD | Visit | |||
| 25K Propel | Official price, before code: $150/mo Price with code: $105/mo −30% • 30OFF | $150 | FREE | $1,500 | $1,200 TRAILEOD | Visit | |||
| 50K Elite | Official price, before code: $151 Price with code: $105.70 −30% • KAGE | $151 | FREE | $2,700 | $2,200 TRAILEOD | Visit | |||
| 25K Select Flex | $109 | $109 | — | FREE Evaluation Reset: $75 | $1,500 | $1,000 TRAILEOD | Visit |
Real Cost
Official price, before code: $105
Price with code: $63
−40% • CLUB
Real Cost
$70
Real Cost
$75
Real Cost
$75
Real Cost
Official price, before code: $125
Price with code: $75
−40% • CLUB
Real Cost
$79.99
Real Cost
Official price, before code: $159.98
Price with code: $79.99
RAPID
Real Cost
Official price, before code: $159.98
Price with code: $79.99
RAPID
Real Cost
$81
Real Cost
Official price, before code: $119
Price with code: $83.30
−30% • KAGE
Real Cost
Official price, before code: $145
Price with code: $87
−40% • CLUB
Real Cost
$147/mo
$88/mo
Real Cost
$88.20
Real Cost
$88.20
Real Cost
Official price, before code: $280
Price with code: $90
1st month + activation
−40% • NOFEE40
Real Cost
Official price, before code: $153
Price with code: $91.80
−40% • CLUB
Real Cost
$98
Real Cost
$99
Real Cost
$101.60
Real Cost
$101.60
Real Cost
Official price, before code: $300
Price with code: $102
1st month + activation
−40% • NOFEE40
Real Cost
Official price, before code: $150/mo
Price with code: $105/mo
−30% • 30OFF
Real Cost
Official price, before code: $151
Price with code: $105.70
−30% • KAGE
Real Cost
$109