Real Cost
$109
Loading…

INDEPENDENT PROP FIRM INTELLIGENCE
Verified pricing, rules and trading conditions — all in one place.
© 2026 LegitPropFirm. All rights reserved.

INDEPENDENT PROP FIRM INTELLIGENCE
Compare prop firm pricing, rules and payout conditions side-by-side. Discover upcoming trading competitions with dates, entry costs and clearly explained prizes.
VERIFIED ACCOUNT DATA
304 accounts · 19 firms · pricing and rules verified
Showing 25–48 of 139 accounts
Prices include activation fees. Promo codes are applied separately at checkout.
| Details | Firm | Size | Real Cost | Price | Promo | Activation Fee | Target | Drawdown | Action |
|---|---|---|---|---|---|---|---|---|---|
| 25K Select Daily | $109 | $109 | — | FREE Evaluation Reset: $75 | $1,500 | $1,000 TRAILEOD | Visit | ||
| 50K LucidPro | $111 | $111 | — | FREE Evaluation Reset: $110.40 | $3,000 | $2,000 TRAILEOD | Visit | ||
| 50K Propel | Official price, before code: $160/mo Price with code: $112/mo −30% • 30OFF | $160 | FREE | $3,000 | $2,000 TRAILEOD | Visit | |||
| 50K Growth | $119/mo | $119 | — | FREE | — | $2,000 TRAILEOD | Visit | ||
| 50K LucidDaily | $119 | $119 | — | FREE Evaluation Reset: $110 | $3,000 | $2,000 TRAILEOD | Visit | ||
| 150K Propel | Official price, before code: $170/mo Price with code: $119/mo −30% • 30OFF | $170 | FREE | $3,000 | $1,000 STATICEOD | Visit | |||
| 50K LucidDaily | $119 | $119 | — | FREE Evaluation Reset: $110 | $3,000 | $2,000 TRAILEOD | Visit | ||
My Funded Futures Futures | 50K Rapid | Official price, before code: $209 Price with code: $125.40 −40% • CLUB | $209 | FREE Evaluation Reset: $157 | $3,000 | $2,000 TRAILINTRADAY | Visit | ||
| 50K Flex | $133.99 | $133.99 | — | FREE Evaluation Reset: $77.99 | $2,500 | $1,500 TRAILEOD | Visit | ||
| 50K Apprentice | Official price, before code: $158 Price with code: $134.40 1st month + activation −40% • KAGE | $59 | $99 | $3,000 | $2,000 TRAILEOD | Visit | |||
| 100K Day Flex | $227/mo $136/mo | $227 | 40% Off | FREE | $6,000 | $3,000 TRAILEOD | Visit | ||
| 50K PRO | $139/mo | $139 | — | FREE | — | $3,000 TRAILEOD | Visit | ||
| 50K Orbit | Official price, before code: $199 Price with code: $139.30 −30% • 30OFF | $199 | FREE | $3,000 | $2,000 TRAILEOD | Visit | |||
| 100K Apprentice | Official price, before code: $186 Price with code: $143.20 1st month + activation −40% • KAGE | $107 | $79 | $6,000 | $3,000 TRAILEOD | Visit | |||
| 50K Growth | $145 | $145 | — | FREE | $3,000 | $2,000 TRAILEOD | Visit | ||
| 75K Test | Official price, before code: $375 Price with code: $147 1st month + activation −40% • NOFEE40 | $245 | FREE Evaluation Reset: $139 | $4,500 | $2,500 TRAILEOD | Visit | |||
| 25K Trader Career Path | $150/mo | $150 | — | $139 Evaluation Reset: $100 | $1,750 | $1,500 TRAILEOD | Visit | ||
| 100K Propel | Official price, before code: $220/mo Price with code: $154/mo −30% • 30OFF | $220 | FREE | $6,000 | $2,500 TRAILEOD | Visit | |||
| 100K LucidFlex | $157.50 | $157.50 | — | FREE Evaluation Reset: $140 | $6,000 | $3,000 TRAILEOD | Visit | ||
| 50K Launch | $158 1st month + activation | $59 | — | $99 | $3,000 | $2,000 TRAILEOD | Visit | ||
| 100K Elite | Official price, before code: $227 Price with code: $158.90 −30% • KAGE | $227 | FREE | $6,000 | $3,000 TRAILEOD | Visit | |||
My Funded Futures Futures | 50K Pro | Official price, before code: $265 Price with code: $159 −40% • CLUB | $265 | FREE Evaluation Reset: $227 | $3,000 | $2,000 TRANSITION | Visit | ||
| 50K Rapid Daily | Official price, before code: $299.98 Price with code: $159.99 RAPID | $299.98 | FREE Evaluation Reset: Available | $3,000 | $2,000 TRAILEOD | Visit | |||
| 50K Select Flex | $165 | $165 | — | FREE | $3,000 | $2,000 TRAILEOD | Visit |
Real Cost
$109
Real Cost
$111
Real Cost
Official price, before code: $160/mo
Price with code: $112/mo
−30% • 30OFF
Real Cost
$119/mo
Real Cost
$119
Real Cost
Official price, before code: $170/mo
Price with code: $119/mo
−30% • 30OFF
Real Cost
$119
Real Cost
Official price, before code: $209
Price with code: $125.40
−40% • CLUB
Real Cost
$133.99
Real Cost
Official price, before code: $158
Price with code: $134.40
1st month + activation
−40% • KAGE
Real Cost
$227/mo
$136/mo
Real Cost
$139/mo
Real Cost
Official price, before code: $199
Price with code: $139.30
−30% • 30OFF
Real Cost
Official price, before code: $186
Price with code: $143.20
1st month + activation
−40% • KAGE
Real Cost
$145
Real Cost
Official price, before code: $375
Price with code: $147
1st month + activation
−40% • NOFEE40
Real Cost
$150/mo
Real Cost
Official price, before code: $220/mo
Price with code: $154/mo
−30% • 30OFF
Real Cost
$157.50
Real Cost
$158
1st month + activation
Real Cost
Official price, before code: $227
Price with code: $158.90
−30% • KAGE
Real Cost
Official price, before code: $265
Price with code: $159
−40% • CLUB
Real Cost
Official price, before code: $299.98
Price with code: $159.99
RAPID
Real Cost
$165